The Coastal Carolina football team submitted one of the best seasons in program history this fall, and the latest affirmation of that came Monday with the release of the final FCS national poll by The Sports Network.
The Chanticleers, who finished 8-5 and reached the second round of the NCAA FCS playoffs, finished No. 24 in the national rankings, tying for the second-best mark in the program's 10-year history.
Coastal was also No. 24 after the 2004 and 2005 seasons and finished No. 14 in that poll in 2006.
"We have talked about how we truly want to compete at a national level," CCU head coach Joe Moglia said in a statement. "Being ranked in the final poll, which frankly is really the only one that matters, is an indication we have started to achieve that. The key thing to keep in mind is that last year is over. Our finish and being ranked will not have any impact on what we do in 2013.
"That being said, I am truly excited for and proud of our out-going seniors that they are being recognized nationally for leading this team."
In their first season under Moglia, the Chants earned the program's first-ever playoff victory with a 24-14 win at Bethune-Cookman before losing in the second round at Old Dominion.
Old Dominion finished No. 6 in the final Sports Network poll, Bethune-Cookman was No. 22 and three other Coastal opponents also made the cut. Appalachian State finishes No. 9, Stony Brook is No. 11 and Eastern Kentucky is No. 23
| Ryan Young, ryoung@thesunnews.com
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. North Dakota State Bison (142) | 14-1 | 3,550 | 1 |
| 2. Sam Houston State Bearkats | 11-4 | 3,386 | 5 |
| 3. Georgia Southern Eagles | 10-4 | 3,183 | 6 |
| 4. Eastern Washington Eagles | 11-3 | 3,143 | 4 |
| 5. Montana State Bobcats | 11-2 | 2,949 | 2 |
| 6. Old Dominion Monarchs | 11-2 | 2,859 | 3 |
| 7. Wofford Terriers | 9-4 | 2,673 | 9 |
| 8. Illinois State Redbirds | 9-4 | 2,289 | 16 |
| 9. Appalachian State Mountaineers | 8-4 | 2,229 | 7 |
| 10. Central Arkansas Bears | 9-3 | 2,166 | 8 |
| 11. Stony Brook Seawolves | 10-3 | 2,158 | 10 |
| 12. Cal Poly Mustangs | 9-3 | 1,930 | 12 |
| 13. New Hampshire Wildcats | 8-4 | 1,839 | 11 |
| 14. South Dakota State Jackrabbits | 9-4 | 1,537 | 19 |
| 15. Villanova Wildcats | 8-4 | 1,354 | 14 |
| 16. Lehigh Mountain Hawks | 10-1 | 1,346 | 13 |
| 17. Towson Tigers | 7-4 | 1,147 | 15 |
| 18. Richmond Spiders | 8-3 | 938 | 18 |
| 19. James Madison Dukes | 7-4 | 894 | 17 |
| 20. Northern Arizona Lumberjacks | 8-3 | 736 | 20 |
| 21. Wagner Seahawks | 9-4 | 603 | NR |
| 22. Bethune-Cookman Wildcats | 9-3 | 523 | 22 |
| 23. Eastern Kentucky Colonels | 8-3 | 515 | 21 |
| 24. Coastal Carolina Chanticleers | 8-5 | 495 | NR |
| 25. Colgate Raiders | 8-4 | 383 | 24 |
| Others receiving votes: Eastern Illinois 349, Indiana State 306, Arkansas-Pine Bluff 138, Albany 120, UT Martin 102, Youngstown State 81, Harvard 56, Tennessee State 44, Samford 29, Montana 22, McNeese State 19, The Citadel 16, Penn 14, Drake 8, Sacramento State 5, Howard 5, South Carolina State 5, Southern Illinois 4, Northern Iowa 1, Maine 1. |

Recent Comments